shapa slalom new1

СТАТЬИ

World Slalom Series Statistics 2007-2012

Country codes

WSSA rankings use IOC (International Olympic Committee) country codes. Here's the list of all 55 countries whose sportsmen participated in WSS competitions in 2007-2012. Color field shows country colors on charts and diagrams. The choice of the colors is random.

Code Color Name Men Women Total
CHN       China 633 208 841
FRA       France 394 166 560
RUS       Russia 239 100 339
ITA       Italy 198 105 303
TPE       Taiwan 129 73 202
ARG       Argentina 132 55 187
THA

     

Thailand 125 48 173
POL       Poland 108 49 157
KOR       South Korea 107 49 156
ESP       Spain 110 35 145
GER       Germany 102 32 134
SEN       Senegal 118 15 133
SIN       Singapore 109 22 131
JPN       Japan 77 47 124
UKR       Ukraine 80 43 123
BRA       Brazil 90 30 120
GBR       Great Britain 76 27 103
USA       USA 60 24 84
MEX Mexico 46 21 67
MAS Malaysia 51 6 57
BLR       Belarus 36 20 56
HKG       Hong Kong 42 12 54
AUS       Australia 25 7 32
IND India 25 5 30
CHI Chile 18 9 27
BEL       Belgium 17 8 25
VIE Vietnam 19 6 25
CZE Czech Republic 15 8 23
INA Indonesia 13 8 21
SVK Slovakia 15 6 21
COL Colombia 6 5 11
NED Netherlands 7 4 11
KSA Saudi Arabia 10 0 10
SUI Switzerland 8 2 10
CAN Canada 8 0 8
IRI Iran 5 1 6
IRL Ireland 2 4 6
LAT Latvia 5 0 5
ROM Romania 4 1 5
AUT Austria 3 1 4
EST Estonia 4 0 4
HUN Hungary 4 0 4
ISR Israel 4 0 4
PER Peru 3 1 4
LTU Lithuania 1 1 2
MLD Moldova 2 0 2
MRI Mauritius 2 0 2
URU Uruguay 1 1 2
ESA El Salvador 1 0 1
MAR Marocco 1 0 1
MKD Macedonia 1 0 1
NZL New Zealand 1 0 1
PAR Paraguay 1 0 1
PLE Palestine 1 0 1
POR Portugal 1 0 1
Total 55 countries  3295   1265   4560 

 

The background here is dark grey but in files it's white. Because of that some colors here and there mismatch. Older IOC codes were used for 2 countries: Romania ROM is now ROU, Moldova MLD = MDA

Home | Back